These are all of the people arrested during the Kenosha, Wisconsin, riots last August. Forty-one people from out-of-state were among the arrestees.
We filed an open records request with Kenosha police at the time, and it was just fulfilled in March, 2021. We wrote about the number of arrests at the time but requested the names. In total, 175 people were arrested during the riots, of those, 102 had addresses from outside Kenosha.
The Kenosha riot arrests happened between Aug. 24 and Aug. 30, in the wake of multiple arson fires that burned down businesses and other buildings after the police shooting of Jacob Blake when people openly defied criminal laws, burning and destroying vehicles, setting major arson fires, and smashing windows.
Kenosha police also said:
- Those arrested came from 44 different cities.
- Nine people were arrested for curfew violations.
- 34 were arrested for curfew violations and other charges including carrying weapons, burglary, and possession of controlled substances.
- More than 20 firearms were seized.
Kenosha Riot Arrests
Here are the details of the Kenosha riot arrests. Some people are listed more than once under different charges.
11.06.D 08/26/2020 21:37:00 Civil Unrest KENOSHA WI 2002 ROSKO CONNOR Male
947.01(1) 08/31/2020 23:14:00 Civil Unrest MATTESON IL 2000 SHAW BARRETT Male 2020-00036342
940.19(1)001 08/31/2020 23:14:00 Civil Unrest MATTESON IL 2000 SHAW BARRETT Male 2020-00036342
943.10(1M)(A) 08/24/2020 23:35:00 Civil Unrest KENOSHA WI 1998 JAQUAN TERRIEN Male 2020-00046538
961.41(3G)(E) 08/24/2020 23:35:00 Civil Unrest KENOSHA WI 1998 JAQUAN TERRIEN Male 2020-00046538
943.10(1M)(A) 08/24/2020 23:35:00 Civil Unrest KENOSHA WI 1998 DAVONTE MUSGROVE-MILLER Male 2020-00046538
323.28 08/26/2020 22:43:00 Civil Unrest WEST ALLIS WI 1985 ERICA ABERNATHY Female 2020-00046693
943.10(1M)(A) 08/24/2020 23:59:00 Civil Unrest MADISON WI 1997 JAQUAN MOORE Male 2020-00046905
943.12 08/24/2020 23:59:00 Civil Unrest MADISON WI 1997 JAQUAN MOORE Male 2020-00046905
947.01(1) 08/25/2020 21:19:00 Civil Unrest WAUKESHA WI 1998 BENJAMIN SEE Male 2020-00047282
946.41(1) 08/25/2020 21:19:00 Civil Unrest WAUKESHA WI 1998 BENJAMIN SEE Male 2020-00047282
947.01(1) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1999 NICHOLAS DAVIS Male 2020-00047287
941.23(2) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1999 NICHOLAS DAVIS Male 2020-00047287
946.41(1) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1999 NICHOLAS DAVIS Male 2020-00047287
947.01(1) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1999 NICHOLAS DAVIS Male 2020-00047287
946.41(1) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1999 NICHOLAS DAVIS Male 2020-00047287
946.41(1) 08/25/2020 21:30:00 Civil Unrest MILWAUKEE WI 1997 NICHOLAS DAVIS Male 2020-00047287
323.28 08/26/2020 20:29:00 Civil Unrest KENOSHA WI 1997 PIERRE HALE-HIGGENBOTTOM Male 2020-00047571
323.28 08/26/2020 20:49:00 Civil Unrest KENOSHA WI 1994 NYGIL MCDANIEL Male 2020-00047576
WOA 08/26/2020 20:49:00 Civil Unrest KENOSHA WI 1994 NYGIL MCDANIEL Male 2020-00047576
961.41(3G)(E) 08/26/2020 20:49:00 Civil Unrest KENOSHA WI 1994 NYGIL MCDANIEL Male 2020-00047576
941.23(2) 08/26/2020 20:49:00 Civil Unrest KENOSHA WI 1994 NYGIL MCDANIEL Male 2020-00047576
323.28 08/26/2020 21:12:00 Civil Unrest MILWAUKEE WI 2001 DANIKA GAGLIANO-PELTGEN Female 2020-00047580
323.28 08/26/2020 21:12:00 Civil Unrest RACINE WI 1992 CARACAL KEITHRAFFERTY Male 2020-00047580
11.02.M 08/26/2020 21:12:00 Civil Unrest RACINE WI 1992 CARACAL KEITHRAFFERTY Male 2020-00047580
946.41(1) 08/26/2020 21:12:00 Civil Unrest RACINE WI 1992 CARACAL KEITHRAFFERTY Male 2020-00047580
323.28 08/26/2020 21:12:00 Civil Unrest KENOSHA WI 1995 ADELANA AKINDES Female 2020-00047580
323.28 08/26/2020 21:12:00 Civil Unrest KENOSHA WI 1997 VICTOR GARCIA Male 2020-00047580
323.28 08/26/2020 21:50:00 Civil Unrest MILWAUKEE WI 1986 ROBERT SCHWARTZ Male 2020-00047595
946.41(1) 08/26/2020 21:50:00 Civil Unrest MILWAUKEE WI 1986 ROBERT SCHWARTZ Male 2020-00047595
323.28 08/26/2020 21:59:00 Civil Unrest PARK CITY IL 1997 IRVING LOPEZ-ANDRADE Male 2020-00047599
323.28 08/26/2020 22:30:00 Civil Unrest KENOSHA WI 200 SAMUEL BEBO Male 2020-00047610
323.28 08/26/2020 22:30:00 Civil Unrest KENOSHA WI 2000 SEBASTIAN CASTILLO Male 2020-00047610
323.28 08/26/2020 23:04:00 Civil Unrest KENOSHA WI 1991 AISHA GORDON Female 2020-00047617
323.28 08/26/2020 22:43:00 Civil Unrest MILWAUKEE WI 1997 LELAH ALLEN Female 2020-00047618
323.28 08/26/2020 22:43:00 Civil Unrest BELOIT WI 1981 KI JOHNSON Female 2020-00047618
323.28 08/26/2020 23:21:00 Civil Unrest CHICAGO IL 1997 SABRINA PASTARD Female 2020-00047634
323.28 08/26/2020 23:20:00 Civil Unrest KENOSHA WI 1992 TIERRA PHILLIPS Female 2020-00047634
941.295(1M) 08/26/2020 23:20:00 Civil Unrest KENOSHA WI 1992 TIERRA PHILLIPS Female 2020-00047634
323.28 08/26/2020 23:40:00 Civil Unrest CHICAGO IL 1997 JOSUE ROMERO-VELASQUEZ Male 2020-00047637
323.28 08/26/2020 23:31:00 Civil Unrest KENOSHA WI 1994 MICHELLE HERNANDEZ Female 2020-00047637
323.28 08/27/2020 20:10:00 Civil Unrest VANCOUVER WA 2001 ALAIA SMITH Female 2020-00047915
323.28 08/27/2020 19:57:00 Civil Unrest PORTLAND OR 1992 ARYANA HANTZ Female 2020-00047915
323.28 08/27/2020 19:55:00 Civil Unrest SEATTLE WA 1984 JOHN LAWSON Male 2020-00047915
323.28 08/27/2020 19:55:00 Civil Unrest PASCO WA 1982 BRANDON BARTELLS Male 2020-00047915
323.28 08/27/2020 20:45:00 Civil Unrest KENOSHA WI 1992 JOSHIO LEON Male 2020-00047917
323.28 08/27/2020 20:32:00 Civil Unrest KENOSHA WI 1994 SCOTT SUAREZ Male 2020-00047918
323.28 08/27/2020 20:32:00 Civil Unrest KENOSHA WI 1994 KRISTOPHE HAMBROCK Male 2020-00047918
323.28 08/27/2020 21:21:00 Civil Unrest CHICAGO IL 1988 BRIANNA SORENSEN Female 2020-00047942
323.28 08/27/2020 21:11:00 Civil Unrest AURORA IL 1992 JENNIFER ALVAREZ Female 2020-00047942
323.28 08/27/2020 21:30:00 Civil Unrest KENOSHA WI 1999 MATTHEW DILBECK Male 2020-00047948
323.28 08/27/2020 21:25:00 Civil Unrest KENOSHA WI 1999 NICHOLAS ESPERON Male 2020-00047948
323.28 08/27/2020 22:28:00 Civil Unrest KENOSHA WI 1946 GEORGE ARCHER Male 2020-00047973
323.28 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1999 SYSHONNE LYMON Male 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1999 SYSHONNE LYMON Male 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1999 SYSHONNE LYMON Male 2020-00047982
323.28 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1982 KATRINA MARSHALL Female 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1982 KATRINA MARSHALL Female 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest WAUKEGAN IL 1982 KATRINA MARSHALL Female 2020-00047982
323.28 08/27/2020 22:46:00 Civil Unrest ZION IL 1982 KAPRINA MARSHALL Female 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest ZION IL 1982 KAPRINA MARSHALL Female 2020-00047982
946.41(1) 08/27/2020 22:46:00 Civil Unrest ZION IL 1982 KAPRINA MARSHALL Female 2020-00047982
323.28 08/27/2020 23:56:00 Civil Unrest KENOSHA WI 1999 TAHID RATLIFF Male 2020-00048001
946.49(1)(A) 08/27/2020 23:56:00 Civil Unrest KENOSHA WI 1999 TAHID RATLIFF Male 2020-00048001
323.28 08/28/2020 20:00:00 Civil Unrest GREEN BAY WI 1996 RAYMOND HENRY Male 2020-00048245
323.28 08/28/2020 19:47:00 Civil Unrest GREEN WI 1988 CHAUNCEY HUGHES Male 2020-0004824
946.49(1)(B) 08/28/2020 19:47:00 Civil Unrest GREEN WI 1988 CHAUNCEY HUGHES Male 2020-00048245
WOA 08/28/2020 19:37:00 Civil Unrest OSHKOSH WI 1998 TAVION ANDERSON Male 2020-00048245
946.41(1) 08/28/2020 19:37:00 Civil Unrest OSHKOSH WI 1998 TAVION ANDERSON Male 2020-00048245
323.28 08/28/2020 19:32:00 Civil Unrest MILWAUKEE WI 1992 ZAKARIA INGVOLDSTAD Male 2020-00048251
323.28 08/28/2020 19:32:00 Civil Unrest MILWAUKEE WI 1983 MATTHEW BOBEL Male 2020-00048251
323.28 08/28/2020 19:32:00 Civil Unrest MILWAUKEE WI 1995 SUNNIVA KESSENICH Female 2020-00048251
323.28 08/28/2020 19:32:00 Civil Unrest MILWAUKEE WI 1986 BERNADETT WATTS Female 2020-00048251
323.28 08/28/2020 19:32:00 Civil Unrest MILWAUKEE WI 1991 ILENE GIBLER Female 2020-00048251
323.28 08/28/2020 21:31:00 Civil Unrest WHEELING IL 2000 JUAN ARANDA Male 2020-00048305
323.28 08/28/2020 21:31:00 Civil Unrest LAKE VILLA IL 1999 CODY SHIELDS Male 2020-00048305
323.28 08/28/2020 21:31:00 Civil Unrest VERNON HILLS IL 2002 VICTORIA LEGKOSTUP Female 2020-00048305
323.28 08/28/2020 22:38:00 Civil Unrest NORTH CHICAGO IL 1999 MYRON ONEAL Male 2020-00048340
961.41(3G)(E) 08/28/2020 22:38:00 Civil Unrest NORTH CHICAGO IL 1999 MYRON ONEAL Male 2020-00048340
323.28 08/28/2020 23:22:00 Civil Unrest ZION IL 1991 ANTOINE MASON Male 2020-00048360
323.28 08/28/2020 23:22:00 Civil Unrest ZION IL 1996 AARON MASON Male 2020-00048360
323.28 08/28/2020 23:35:00 Civil Unrest COTTAGE GROVE WI 1997 ALEXANDER SCHOLFIELD Male 2020-00048365
323.28 08/28/2020 23:32:00 Civil Unrest KENOSHA WI 1996 SHAVONNA FERGUSON Female 2020-00048370
323.28 08/28/2020 23:32:00 Civil Unrest KENOSHA WI 1996 ROBERT LEGGETT Male 2020-00048370
323.28 08/29/2020 19:02:00 Civil Unrest KENOSHA WI 1983 TRAVIS RUFFOLO Male 2020-00048530
323.28 08/29/2020 19:33:00 Civil Unrest KENOSHA WI 1985 BENJAMIN DOERFLINGER Male 2020-00048539
946.41(1) 08/29/2020 19:33:00 Civil Unrest KENOSHA WI 1985 BENJAMIN DOERFLINGER Male 2020-00048539
946.49(1)(A) 08/29/2020 19:33:00 Civil Unrest KENOSHA WI 1985 BENJAMIN DOERFLINGER Male 2020-00048539
323.28 08/29/2020 19:58:00 Civil Unrest MILWAUKEE WI 1995 FRANCISCO PEREZ Male 2020-00048546
323.28 08/29/2020 20:04:00 Civil Unrest KENOSHA WI 1971 CHARLES FONDER Male 2020-00048550
323.28 08/29/2020 20:29:00 Civil Unrest KENOSHA WI 1981 KIMBERLY REASOR Female 2020-00048560
323.28 08/29/2020 20:29:00 Civil Unrest RACINE WI 1970 PATRICK GATTIE Male 2020-00048560
323.28 08/29/2020 20:12:00 Civil Unrest CHICAGO IL 1995 FIONN SHIELDS Male 2020-00048560
323.28 08/29/2020 20:12:00 Civil Unrest MEQUON WI 1990 WILLIAM LANGHOFF Male 2020-00048560
323.28 08/29/2020 20:12:00 Civil Unrest MANITOWOC WI 1989 ELIJAH ASHBECK Male 2020-00048560
946.41(1) 08/29/2020 20:12:00 Civil Unrest MANITOWOC WI 1989 ELIJAH ASHBECK Male 2020-00048560
323.28 08/29/2020 20:12:00 Civil Unrest MILWAUKEE WI 1994 CORA BEQUEAITH Male 2020-00048560
323.28 08/29/2020 20:17:00 Civil Unrest MILWAUKEE WI 1993 DANE JENSEN Male 2020-00048560
323.28 08/29/2020 20:17:00 Civil Unrest BLUE ISLAND 1991 CIERRA NORRIS Female 2020-00048565
947.01(1) 08/29/2020 20:17:00 Civil Unrest BLUE ISLAND 1991 CIERRA NORRIS Female 2020-00048565
946.41(1) 08/29/2020 20:17:00 Civil Unrest BLUE ISLAND 1991 CIERRA NORRIS Female 2020-00048565
323.28 08/29/2020 20:17:00 Civil Unrest KENOSHA WI 1979 TORREY BOOKER Male 2020-00048565
947.01(1) 08/29/2020 20:17:00 Civil Unrest KENOSHA WI 1979 TORREY BOOKER Male 2020-00048565
946.41(1) 08/29/2020 20:17:00 Civil Unrest KENOSHA WI 1979 TORREY BOOKER Male 2020-00048565
323.28 08/29/2020 20:17:00 Civil Unrest MILWAUKEE WI 1997 MADISON NUDELMAN Female 2020-00048565
323.28 08/29/2020 20:17:00 Civil Unrest MILWAUKEE WI 2000 MADISON PECHA Female 2020-00048565
323.28 08/29/2020 20:17:00 Civil Unrest HIGHLAND PARK IL 2000 CLYDE JENNINGS Male 2020-00048565
323.28 08/29/2020 21:06:00 Civil Unrest KENOSHA WI 1979 KEVIN GLOWICKI Male 2020-00048588
323.28 08/29/2020 21:40:00 Civil Unrest RACINE WI 1994 ANGEL ROSALES Male 2020-00048600
323.28 08/29/2020 21:59:00 Civil Unrest RACINE WI 2001 MCKAYLA HENDERSON Female 2020-00048610
946.41(1) 08/29/2020 21:59:00 Civil Unrest RACINE WI 2001 MCKAYLA HENDERSON Female 2020-00048610
946.49(1)(B) 08/29/2020 21:59:00 Civil Unrest RACINE WI 2001 MCKAYLA HENDERSON Female 2020-00048610
323.28 08/29/2020 22:54:00 Civil Unrest RACINE WI 1981 NEVILLE SPIKES Male 2020-00048630
323.28 08/29/2020 22:58:00 Civil Unrest KENOSHA WI 1996 MOESHEH BYRD Male 2020-00048657
323.28 08/29/2020 23:19:00 Civil Unrest KENOSHA WI 1979 SENTELL GLADNEY Male 2020-00048658
323.28 08/29/2020 23:05:00 Civil Unrest BEACH PARK IL 1954 ROBERT SIMMONS Male 2020-00048659
323.28 08/29/2020 22:59:00 Civil Unrest WAUKEGAN IL 1997 JANESSA COLON Female 2020-00048659
323.28 08/29/2020 23:00:00 Civil Unrest KENOSHA WI 1997 DOMINIGO GARCIA Male 2020-00048660
323.28 08/29/2020 23:00:00 Civil Unrest KENOSHA WI 2001 ADILENE GONZALEZ Female 2020-00048660
323.28 08/29/2020 23:25:00 Civil Unrest KENOSHA WI 2000 RENAE TORRES Male 2020-00048668
946.41(1) 08/29/2020 23:25:00 Civil Unrest KENOSHA WI 2000 RENAE TORRES Male 2020-00048668
323.28 08/29/2020 23:25:00 Civil Unrest KENOSHA WI 2003 AARON WILSON Male 2020-00048668
946.41(1) 08/29/2020 23:25:00 Civil Unrest KENOSHA WI 2003 AARON WILSON Male 2020-00048668
323.28 08/30/2020 20:05:00 Civil Unrest KENOSHA WI 2002 VANESSA EDDLESTON Female 2020-00048905
323.28 08/31/2020 19:47:00 Civil Unrest RACINE WI 2001 DANIEL MALDONADO-MARTINEZ Male 2020-00048905
323.28 08/30/2020 19:58:00 Civil Unrest MOUNT PLEASANT WI 1960 WILLIAM STOUGAARD Male 2020-00048907
323.28 08/30/2020 19:58:00 Civil Unrest MOUNT PLEASANT WI 1955 MERI STOUGAARD Female 2020-00048907
323.28 08/30/2020 20:20:00 Civil Unrest KENOSHA WI 2001 JERMAINE JACKSON Male 2020-00048914
323.28 08/30/2020 20:15:00 Civil Unrest KENOSHA WI 1998 ROBERT ASKEW Male 2020-00048914
961.41(3G)(E) 08/30/2020 20:15:00 Civil Unrest KENOSHA WI 1998 ROBERT ASKEW Male 2020-00048914
323.28 08/30/2020 20:15:00 Civil Unrest KENOSHA WI 2001 DAJUAN TURNER Male 2020-00048914
941.23(2) 08/30/2020 20:15:00 Civil Unrest KENOSHA WI 2001 DAJUAN TURNER Male 2020-00048914
323.28 08/30/2020 20:27:00 Civil Unrest MADISON WI 1997 JENNA MILLER Female 2020-00048918
323.28 08/30/2020 20:27:00 Civil Unrest KENOSHA WI 1963 COTTIE WILLIAMS Male 2020-00048923
BWARR 08/30/2020 20:27:00 Civil Unrest KENOSHA WI 1963 COTTIE WILLIAMS Male 2020-00048923
323.28 08/30/2020 20:22:00 Civil Unrest FOND DU LAC WI 1997 TYLER BREISTER Male 2020-00048926
323.28 08/30/2020 20:22:00 Civil Unrest FOND DU LAC WI 1992 AMANDA KOEHLER Female 2020-00048926
323.28 08/30/2020 21:05:00 Civil Unrest KENOSHA WI 1978 NATASHA WILLIAMS Female 2020-00048930
940.19(1)001 08/30/2020 21:05:00 Civil Unrest KENOSHA WI 1978 NATASHA WILLIAMS Female 2020-00048930
943.01(1) 08/30/2020 21:05:00 Civil Unrest KENOSHA WI 1978 NATASHA WILLIAMS Female 2020-00048930
323.28 08/30/2020 21:01:00 Civil Unrest KENOSHA WI 1957 ROY TERRY Male 2020-00048932
940.19(1)001 08/30/2020 21:01:00 Civil Unrest KENOSHA WI 1957 ROY TERRY Male 2020-00048932
323.28 08/30/2020 21:01:00 Civil Unrest RACINE WI 1998 JALEEL DENT Male 2020-00048934
323.28 08/30/2020 22:33:00 Civil Unrest KENOSHA WI 1982 MICHELLE NOWAK Female 2020-00048937
323.28 08/30/2020 22:33:00 Civil Unrest KENOSHA WI 1981 BRANDON HOARD Male 2020-00048937
323.28 08/30/2020 21:11:00 Civil Unrest KENOSHA WI 1989 JOSE ZAVALETA Male 2020-00048939
323.28 08/30/2020 21:22:00 Civil Unrest VALDERS WI 1984 CHRISTOPH MCCONE Male 2020-00048941
323.28 08/30/2020 22:21:00 Civil Unrest KENOSHA WI 2001 KENTAE HUGHES Male 2020-00048974
346.04(3)005 08/30/2020 22:21:00 Civil Unrest KENOSHA WI 2001 KENTAE HUGHES Male 2020-00048974
946.49(1)(B) 08/30/2020 22:21:00 Civil Unrest KENOSHA WI 2001 KENTAE HUGHES Male 2020-00048974
941.30(2) 08/30/2020 22:21:00 Civil Unrest KENOSHA WI 2001 KENTAE HUGHES Male 2020-00048974
323.28 08/30/2020 22:20:00 Civil Unrest KENOSHA WI 2006 LONDREL COLEMAN Male 2020-00048974
946.41(1) 08/30/2020 22:20:00 Civil Unrest KENOSHA WI 2006 LONDREL COLEMAN Male 2020-00048974
323.28 08/30/2020 22:44:00 Civil Unrest MILWAUKEE WI 1989 STEPHAN PYSKIR Male 2020-00048975
941.23(2) 08/30/2020 22:44:00 Civil Unrest MILWAUKEE WI 1989 STEPHAN PYSKIR Male 2020-00048975
941.295(1M) 08/30/2020 22:44:00 Civil Unrest MILWAUKEE WI 1989 STEPHAN PYSKIR Male 2020-00048975
323.28 08/30/2020 22:32:00 Civil Unrest KENOSHA WI 1984 CANDIDO SALINAS Male 2020-00048979
323.28 08/30/2020 22:31:00 Civil Unrest KENOSHA WI 1986 BERNARDO SALINAS Male 2020-00048979
946.41(1) 08/30/2020 22:31:00 Civil Unrest KENOSHA WI 1986 BERNARDO SALINAS Male 2020-00048979
323.28 08/30/2020 22:52:00 Civil Unrest ZION IL 2000 DANIEL GOMEZ Male 2020-00048981
323.28 08/30/2020 22:52:00 Civil Unrest LAKE FOREST IL 2000 JUSTIN ORTIZ Male 2020-00048981
323.28 08/30/2020 22:57:00 Civil Unrest KENOSHA WI 1999 QUINTRELL ROUSER Male 2020-00048984
961.41(1M)(H)1 08/30/2020 22:57:00 Civil Unrest KENOSHA WI 1999 QUINTRELL ROUSER Male 2020-00048984
323.28 08/31/2020 19:28:00 Civil Unrest FORT BRAGG CA 1963 TED SEYMOUR Male 2020-00049185
323.28 08/31/2020 19:28:00 Civil Unrest WAUKEGAN IL 1991 TYRESHA SIMMONS Female 2020-00049185
323.28 08/31/2020 19:45:00 Civil Unrest SAINT PAUL MN 1989 CRYSTAL NORCROSS Female 2020-00049205
323.28 08/31/2020 19:45:00 Civil Unrest MINNEAPOLIS MN 1973 DIANNA JOHNSON Female 2020-00049205
323.28 08/31/2020 19:45:00 Civil Unrest MINNEAPOLIS MN 1997 NAOMI BERGLUND Female 2020-00049205
323.28 08/31/2020 19:45:00 Civil Unrest SAINT PAUL MN 2001 NOLAN BERGLUND Male 2020-00049205
323.28 08/31/2020 19:45:00 Civil Unrest MINNEAPOLIS MN 1999 NINA BERGLUND Female 2020-00049205
323.28 08/31/2020 20:06:00 Civil Unrest KENOSHA WI 1992 GAGE PIEHL Male 2020-00049214
946.41(1) 08/31/2020 20:06:00 Civil Unrest KENOSHA WI 1992 GAGE PIEHL Male 2020-00049214
323.28 08/31/2020 20:03:00 Civil Unrest KENOSHA WI 1962 ERIC REED Male 2020-00049219
946.41(1) 08/31/2020 20:03:00 Civil Unrest KENOSHA WI 1962 ERIC REED Male 2020-00049219
946.49(1)(A) 08/31/2020 20:03:00 Civil Unrest KENOSHA WI 1962 ERIC REED Male 2020-00049219
323.28 08/31/2020 20:15:00 Civil Unrest KENOSHA WI 1999 PETER STEVENS Male 2020-00049227
961.41(3G)(E) 08/31/2020 20:15:00 Civil Unrest KENOSHA WI 1999 PETER STEVENS Male 2020-00049227
941.23(2) 08/31/2020 20:15:00 Civil Unrest KENOSHA WI 1999 PETER STEVENS Male 2020-00049227
323.28 08/31/2020 20:21:00 Civil Unrest GREENSBORO NC 1999 DEXTER MCKOY Male 2020-00049230
323.28 08/31/2020 20:21:00 Civil Unrest GREENSBORO CT 1979 GREGORY DRUMWRIGHT Male 2020-00049230
323.28 08/31/2020 20:18:00 Civil Unrest PINK HILL NC 1999 SAMUEL PIERRE Male 2020-00049230
323.28 08/31/2020 20:38:00 Civil Unrest KENOSHA WI 1981 TIMOTHY STURINO Male 2020-00049235
323.28 08/31/2020 20:44:00 Civil Unrest CHICAGO IL 1997 ALISSA VANCE Female 2020-00049242
323.28 08/31/2020 20:56:00 Civil Unrest PLEASANT PRAIRIE WI 1983 CHRISTOPH BRENGEL Male 2020-00049247
323.28 08/31/2020 21:10:00 Civil Unrest KENOSHA WI 1999 ARIYANA HILL Female 2020-0004925
COMM 08/31/2020 21:10:00 Civil Unrest KENOSHA WI 1999 ARIYANA HILL Female 2020-00049259
323.28 08/31/2020 22:11:00 Civil Unrest ILLIARD OH 1996 MOSES KAYIRA Male 2020-00049289
961.41(3G)(E) 08/31/2020 22:11:00 Civil Unrest ILLIARD OH 1996 MOSES KAYIRA Male 2020-00049289
323.28 08/31/2020 22:37:00 Civil Unrest KENOSHA WI 1994 DAKOTA MORAND Male 2020-00049303
323.28 08/31/2020 22:51:00 Civil Unrest KENOSHA WI 2002 THOMAS HAYES Male 2020-00049312
BWARR 08/31/2020 22:51:00 Civil Unrest KENOSHA WI 2002 THOMAS HAYES Male 2020-00049312
946.49(1)(A) 08/31/2020 22:51:00 Civil Unrest KENOSHA WI 2002 THOMAS HAYES Male 2020-00049312
323.28 08/31/2020 23:02:00 Civil Unrest KENOSHA WI 2000 JOSHUA BROWN Male 2020-00049314
323.28 08/31/2020 23:14:00 Civil Unrest MATTESON IL 2000 SHAW BARRETT Male 2020-0004931
323.28 08/31/2020 23:06:00 Civil Unrest KENOSHA WI 1982 MICHAEL GROSS Male 2020-00049315
PPF 08/31/2020 23:06:00 Civil Unrest KENOSHA WI 1982 MICHAEL GROSS Male 2020-00049315
323.28 08/31/2020 23:31:00 Civil Unrest KENOSHA WI 1999 STEPHANIE GARCIA-GOMEZ Female 2020-00049321
Table of Contents